The following are property valuations for all units in Forward Mansion (富華大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
3.50M | 3.51M | 3.23M | 3.30M | 3.47M | 3.47M | 3.29M | 3.22M |
3.49M | 3.50M | 3.22M | 3.28M | 3.46M | 3.46M | 3.28M | 3.21M |
3.47M | 3.49M | 3.20M | 3.27M | 3.44M | 3.44M | 3.26M | 3.19M |
3.46M | 3.47M | 3.19M | 3.26M | 3.43M | 3.43M | 3.25M | 3.18M |
3.44M | 3.46M | 3.18M | 3.24M | 3.41M | 3.42M | 3.24M | 3.17M |
3.43M | 3.44M | 3.17M | 3.23M | 3.40M | 3.40M | 3.22M | 3.15M |
3.42M | 3.43M | 3.15M | 3.22M | 3.39M | 3.39M | 3.21M | 3.14M |
3.40M | 3.41M | 3.14M | 3.20M | 3.37M | 3.37M | 3.20M | 3.13M |
3.39M | 3.40M | 3.13M | 3.19M | 3.36M | 3.36M | 3.18M | 3.12M |
3.38M | 3.39M | 3.11M | 3.18M | 3.35M | 3.35M | 3.17M | 3.10M |
3.36M | 3.37M | 3.10M | 3.16M | 3.33M | 3.33M | 3.16M | 3.09M |
3.35M | 3.36M | 3.09M | 3.15M | 3.32M | 3.32M | 3.15M | 3.08M |
3.33M | 3.35M | 3.08M | 3.14M | 3.30M | 3.31M | 3.13M | 3.06M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.